WOMEN / SHIRTS
To find out the equivalent sizes by country, please see the grid below.
| SIZE | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|
| Taglia SML | XS | S | M | L | XL |
| IT | 38 | 40 | 42 | 44 | 46 |
| DE | 32 | 34 | 36 | 38 | 40 |
| UK | 6 | 8 | 10 | 12 | 14 |
| US | 0 | 2-4 | 4-6 | 8 | 10 |
| JP | 5-7 | 7-9 | 9-11 | 11-13 | 13-15 |
75,00€
New

New
This midi dress is made with an intricate broderie anglaise fabric with see-through effect. High waist and V-neckline are decorated with leaf details. Made in periwinkle blue, this dress is perfect for a romantic dinner or a cocktail party. Product Details • Midi length • Zip on the back •…

New
This two-piece reversible swimsuit is designed in Blooming Roses printed lycra. It has an adgustable triangle bikini top and low waist slip with ties. You can wear it matching with shorts and pareo in the same print. Product Details • Soft padding • Adjustable ties • Composition: 84%PA 16%EA •…
To find out the equivalent sizes by country, please see the grid below.
| SIZE | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|
| Taglia SML | XS | S | M | L | XL |
| IT | 38 | 40 | 42 | 44 | 46 |
| DE | 32 | 34 | 36 | 38 | 40 |
| UK | 6 | 8 | 10 | 12 | 14 |
| US | 0 | 2-4 | 4-6 | 8 | 10 |
| JP | 5-7 | 7-9 | 9-11 | 11-13 | 13-15 |
You measure your chest circumference in the largest poi of chest, with your arms relaxed at your sides.
You measure your chest circumference in the largest poi of chest, with your arms relaxed at your sides.

( Mesurement in CM )
| Luisa Beccaria
Size |
SML Size | BREAST | WAIST | HIP | LEG LENGTH
(In cm) |
|---|---|---|---|---|---|
| 38 | XS | 80 | 60 | 88 | 109.8 |
| 40 | S | 84 | 64 | 92 | 110.1 |
| 42 | M | 88 | 68 | 96 | 110.5 |
| 44 | L | 92 | 72 | 100 | 111 |
| 46 | XL | 96 | 76 | 104 | 111.5 |
Our advisers are available to help you Monday to Saturday from 10am to 7pm. Contact Us.