WOMEN / SHIRTS
To find out the equivalent sizes by country, please see the grid below.
| SIZE | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|
| Taglia SML | XS | S | M | L | XL |
| IT | 38 | 40 | 42 | 44 | 46 |
| DE | 32 | 34 | 36 | 38 | 40 |
| UK | 6 | 8 | 10 | 12 | 14 |
| US | 0 | 2-4 | 4-6 | 8 | 10 |
| JP | 5-7 | 7-9 | 9-11 | 11-13 | 13-15 |
75,00€
New
New
This sleeveless and midi-length dress is crafted from tulle with 3D floral embroidery and appliques. It features a fitted bodice and a gathered waist that flares into a skirt. Floral embroidery appliques are stitched throughout the entire surface. Wear it to a ceremony to exude a romantic and elegant charm…
Out of Stock
This floral print mini dress is designed with a round neckline, A-line silhouette and a mini length. Product Details • As featured on the SS ’20 runway • Cut for a tailored fit, A-line silhouette, lace embellishment, gathered detail at sleeve and dress hem • Lined • Zip fastening •…
To find out the equivalent sizes by country, please see the grid below.
| SIZE | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|
| Taglia SML | XS | S | M | L | XL |
| IT | 38 | 40 | 42 | 44 | 46 |
| DE | 32 | 34 | 36 | 38 | 40 |
| UK | 6 | 8 | 10 | 12 | 14 |
| US | 0 | 2-4 | 4-6 | 8 | 10 |
| JP | 5-7 | 7-9 | 9-11 | 11-13 | 13-15 |
You measure your chest circumference in the largest poi of chest, with your arms relaxed at your sides.
You measure your chest circumference in the largest poi of chest, with your arms relaxed at your sides.

( Mesurement in CM )
| Luisa Beccaria
Size |
SML Size | BREAST | WAIST | HIP | LEG LENGTH
(In cm) |
|---|---|---|---|---|---|
| 38 | XS | 80 | 60 | 88 | 109.8 |
| 40 | S | 84 | 64 | 92 | 110.1 |
| 42 | M | 88 | 68 | 96 | 110.5 |
| 44 | L | 92 | 72 | 100 | 111 |
| 46 | XL | 96 | 76 | 104 | 111.5 |
Our advisers are available to help you Monday to Saturday from 10am to 7pm. Contact Us.